Size Chart
(in inches) | Height | Width | Side Height |
Large | 6.5 | 9 | 2.5 |
Medium | 6 | 9 | 2.5 |
Small | 5.5 | 9.2 | 2.5 |
Kids | 5.4 | 8 | 2.2 |
*Sizes may vary for different fabric types |
(in inches) | Height | Width | Side Height |
Large | 6.5 | 9 | 2.5 |
Medium | 6 | 9 | 2.5 |
Small | 5.5 | 9.2 | 2.5 |
Kids | 5.4 | 8 | 2.2 |
*Sizes may vary for different fabric types |